Drug Side Effect Predictor
Input Compound
Results Description
SVM Prob and RF Prob are probability estimates provide by Support Vector Machine (SVM) and Random Forest (RF) method, respectively.
SVM Prob > 0.5 or RF Prob > 0.5 generally indicates that the queried compound may have potential side effects.
Click to download all analytical results: Download
ID Query SE ID SE Name SVM Prob RF Prob Possibility
1
Regorafenib
C0027497 Nausea 1.0 0.991 High
C0018681 Headache 1.0 0.991 High
C0004093 Asthenia 1.0 0.981 High
C0012833 Dizziness 1.0 0.976 High
C0009806 Constipation 1.0 0.975 High
C0033774 Pruritus 1.0 0.961 High
C0011991 Diarrhoea 1.0 0.958 High
C0013404 Dyspnoea 1.0 0.956 High
C0011603 Dermatitis 1.0 0.953 High
C0030193 Pain 1.0 0.952 High
C0020649 Hypotension 1.0 0.951 High
C0009450 Infection 1.0 0.948 High
C0015230 Rash 1.0 0.946 High
C0004604 Back pain 1.0 0.945 High
C0015672 Fatigue 1.0 0.943 High
C0687713 Gastrointestinal pain 1.0 0.939 High
C0003862 Arthralgia 1.0 0.939 High
C0010200 Cough 1.0 0.936 High
C0000737 Abdominal pain 1.0 0.936 High
C0948594 Musculoskeletal discomfort 1.0 0.935 High
2
Caffeine
C0027497 Nausea 1.0 1.0 High
C0018681 Headache 1.0 0.998 High
C0015230 Rash 1.0 0.996 High
C0011603 Dermatitis 1.0 0.996 High
C0009806 Constipation 1.0 0.991 High
C0042963 Vomiting 1.0 0.991 High
C0020649 Hypotension 1.0 0.985 High
C0013404 Dyspnoea 1.0 0.953 High
C0040034 Thrombocytopenia 1.0 0.946 High
C0085593 Chills 1.0 0.932 High
C0013378 Dysgeusia 1.0 0.92 High
C0023530 Leukopenia 1.0 0.91 High
C0012833 Dizziness 0.997 1.0 High
C0004093 Asthenia 0.997 0.997 High
C0011991 Diarrhoea 0.997 0.987 High
C0000731 Abdominal distension 0.997 0.929 High
C0521839 Influenza like illness 0.997 0.881 High
C0039231 Tachycardia 0.997 0.874 High
C0687713 Gastrointestinal pain 0.996 0.999 High
C0000737 Abdominal pain 0.996 0.998 High
3
7920
C0027497 Nausea 1.0 1.0 High
C0018681 Headache 1.0 1.0 High
C0012833 Dizziness 0.99 1.0 High
C0009806 Constipation 0.989 0.998 High
C0042963 Vomiting 0.985 1.0 High
C0004604 Back pain 0.982 0.994 High
C0013395 Dyspepsia 0.982 0.993 High
C0004093 Asthenia 0.981 1.0 High
C0009450 Infection 0.979 0.992 High
C0687713 Gastrointestinal pain 0.976 1.0 High
C0000737 Abdominal pain 0.975 1.0 High
C0021400 Influenza 0.968 0.976 High
C0011991 Diarrhoea 0.965 0.929 High
C0521839 Influenza like illness 0.964 0.927 High
C0033774 Pruritus 0.963 0.965 High
C0027441 Nasopharyngitis 0.96 0.942 High
C0016204 Flatulence 0.958 0.985 High
C0011603 Dermatitis 0.956 0.997 High
C0015230 Rash 0.947 0.998 High
C0003467 Anxiety 0.938 0.967 High
Drug Side Effect Predictor