ID | Query | UniProt ID | Protein Name | Description | RF Prob |
1 |
Donepezil |
||||
P08172 | CHRM2 | Muscarinic acetylcholine receptor M2 | 0.878 | ||
P11229 | CHRM1 | Muscarinic acetylcholine receptor M1 | 0.817 | ||
P11940 | PABPC1 | Polyadenylate-binding protein 1 | 0.804 | ||
P31941 | APOBEC3A | DNA dC->dU-editing enzyme APOBEC-3A | 0.793 | ||
P09471 | GNAO1 | Guanine nucleotide-binding protein G(o) subunit alpha | 0.792 | ||
P56937 | HSD17B7 | 3-keto-steroid reductase | 0.766 | ||
P48449 | LSS | Lanosterol synthase | 0.763 | ||
P20309 | CHRM3 | Muscarinic acetylcholine receptor M3 | 0.752 | ||
P63096 | GNAI1 | Guanine nucleotide-binding protein G(i) subunit alpha-1 | 0.737 | ||
Q15125 | EBP | 3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase | 0.731 | ||
P08173 | CHRM4 | Muscarinic acetylcholine receptor M4 | 0.729 | ||
Q05193 | DNM1 | Dynamin-1 | 0.717 | ||
P37058 | HSD17B3 | Testosterone 17-beta-dehydrogenase 3 | 0.714 | ||
P15169 | CPN1 | Carboxypeptidase N catalytic chain | 0.699 | ||
Q96IY4 | CPB2 | Carboxypeptidase B2 | 0.685 | ||
Q6ZMT4 | KDM7A | Lysine-specific demethylase 7A | 0.684 | ||
P07099 | EPHX1 | Epoxide hydrolase 1 | 0.676 | ||
P31213 | SRD5A2 | 3-oxo-5-alpha-steroid 4-dehydrogenase 2 | 0.676 | ||
Q6QHF9 | PAOX | Peroxisomal N(1)-acetyl-spermine/spermidine oxidase | 0.675 | ||
Q9UHC9 | NPC1L1 | Niemann-Pick C1-like protein 1 | 0.668 | ||
2 |
Memantine |
||||
Q99720 | SIGMAR1 | Sigma non-opioid intracellular receptor 1 | 0.959 | ||
P24046 | GABRR1 | Gamma-aminobutyric acid receptor subunit rho-1 | 0.922 | ||
P22748 | CA4 | Carbonic anhydrase 4 | 0.9 | ||
Q9Y2D0 | CA5B | Carbonic anhydrase 5B, mitochondrial | 0.882 | ||
P07451 | CA3 | Carbonic anhydrase 3 | 0.882 | ||
P43166 | CA7 | Carbonic anhydrase 7 | 0.856 | ||
P35218 | CA5A | Carbonic anhydrase 5A, mitochondrial | 0.846 | ||
Q07075 | ENPEP | Glutamyl aminopeptidase | 0.825 | ||
P16662 | UGT2B7 | UDP-glucuronosyltransferase 2B7 | 0.809 | ||
O75762 | TRPA1 | Transient receptor potential cation channel subfamily A member 1 | 0.805 | ||
Q9ULX7 | CA14 | Carbonic anhydrase 14 | 0.803 | ||
P09471 | GNAO1 | Guanine nucleotide-binding protein G(o) subunit alpha | 0.801 | ||
Q9NYA1 | SPHK1 | Sphingosine kinase 1 | 0.78 | ||
P07099 | EPHX1 | Epoxide hydrolase 1 | 0.778 | ||
Q16790 | CA9 | Carbonic anhydrase 9 | 0.773 | ||
Q96FL8 | SLC47A1 | Multidrug and toxin extrusion protein 1 | 0.773 | ||
Q9Y4P1 | ATG4B | Cysteine protease ATG4B | 0.768 | ||
P07327 | ADH1A | Alcohol dehydrogenase 1A | 0.762 | ||
P00325 | ADH1B | Alcohol dehydrogenase 1B | 0.762 | ||
P35228 | NOS2 | Nitric oxide synthase, inducible | 0.76 | ||
3 |
Tacrine |
||||
P36544 | CHRNA7 | Neuronal acetylcholine receptor subunit alpha-7 | 0.949 | ||
Q05193 | DNM1 | Dynamin-1 | 0.941 | ||
P08912 | CHRM5 | Muscarinic acetylcholine receptor M5 | 0.938 | ||
P09471 | GNAO1 | Guanine nucleotide-binding protein G(o) subunit alpha | 0.917 | ||
P11229 | CHRM1 | Muscarinic acetylcholine receptor M1 | 0.912 | ||
P08173 | CHRM4 | Muscarinic acetylcholine receptor M4 | 0.908 | ||
P08172 | CHRM2 | Muscarinic acetylcholine receptor M2 | 0.903 | ||
Q15125 | EBP | 3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase | 0.899 | ||
P48449 | LSS | Lanosterol synthase | 0.883 | ||
Q99720 | SIGMAR1 | Sigma non-opioid intracellular receptor 1 | 0.874 | ||
P31941 | APOBEC3A | DNA dC->dU-editing enzyme APOBEC-3A | 0.869 | ||
P18089 | ADRA2B | Alpha-2B adrenergic receptor | 0.853 | ||
P11940 | PABPC1 | Polyadenylate-binding protein 1 | 0.845 | ||
Q9Y5N1 | HRH3 | Histamine H3 receptor | 0.836 | ||
O15245 | SLC22A1 | Solute carrier family 22 member 1 | 0.817 | ||
Q9HC16 | APOBEC3G | DNA dC->dU-editing enzyme APOBEC-3G | 0.806 | ||
P20309 | CHRM3 | Muscarinic acetylcholine receptor M3 | 0.789 | ||
P18825 | ADRA2C | Alpha-2C adrenergic receptor | 0.787 | ||
P07327 | ADH1A | Alcohol dehydrogenase 1A | 0.775 | ||
P63096 | GNAI1 | Guanine nucleotide-binding protein G(i) subunit alpha-1 | 0.771 |